Size Guide
We want your FishPeople gear to fit exactly the way it was designed to — comfortable, functional, and ready for movement in and around the water.
Because all of our products are made on demand and we do not keep stock, we kindly ask you to choose your size carefully before ordering. Returns and exchanges are not available, so this guide is here to help you find your perfect fit.
If you are unsure at any point, feel free to contact us — we are always happy to help.
Rashguards — Please Read Before Choosing Your Size
Our FishPeople rashguards are designed with a fitted performance fit.
This means they are intentionally made to sit close to the body, almost like a second skin. The fit is inspired by professional water sports apparel and is created to move comfortably with you in the water without excess fabric.
Because of this, most customers prefer to choose one size bigger than their usual everyday clothing size.
Example:
If you normally wear:
- S in regular clothing — we usually recommend M in FishPeople rashguards.
- Choosing your regular size will result in a very tight, highly compressive fit.
If you enjoy a super tight athletic fit for diving or intensive performance use, you may stay with your regular size.
If you prefer a more comfortable all-around fit for swimming, paddleboarding, beach wear, running, or everyday active use — sizing up is usually the best choice.
Unique FishPeople Rashguard Fit
Our rashguards are developed with a specially designed underarm panel construction for better stretch and freedom of movement.
This makes them suitable not only for diving under wetsuits, but also for:
- swimming
- freediving
- running
- paddle sports
- triathlon training
- beach workouts
- …even MMA
The fabric is designed to move naturally with the body while maintaining shape and comfort during long wear.
Rashguard Measurements
Please note that measurements may vary slightly within the usual manufacturing tolerances.
Men's Rashguard (F6L1) — Fitted
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 75 cm | 83 cm | 91 cm | 99 cm | 109 cm | 121 cm | 133 cm |
| Length (front) | 64 cm | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm |
| Length (back) | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm |
| Sleeve (shoulder/sleeve) | 69.5 cm | 71 cm | 72.5 cm | 74 cm | 75.5 cm | 77 cm | 78.5 cm |
Women's Rashguard (F7L1) — Fitted
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Chest | 71 cm | 77 cm | 80 cm | 86 cm | 96 cm | 101 cm | 111 cm | 117 cm |
| Length (front) | 56 cm | 57 cm | 58 cm | 60 cm | 61 cm | 62 cm | 63 cm | 64 cm |
| Length (back) | 61 cm | 62.5 cm | 64 cm | 65.5 cm | 67 cm | 68.5 cm | 70 cm | 71.5 cm |
| Sleeve (sleeve/shoulder) | 68.5 cm | 70 cm | 71.5 cm | 73 cm | 74.5 cm | 76 cm | 77.5 cm | 79 cm |
Body Size Reference — Rashguards
Use these body measurements to find your rashguard size:
Women's Body Measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 73–76 cm | 57–60 cm | 82–85 cm |
| XS | 77–82 cm | 61–66 cm | 86–91 cm |
| S | 83–88 cm | 67–72 cm | 92–97 cm |
| M | 89–94 cm | 73–78 cm | 98–103 cm |
| L | 95–101 cm | 79–85 cm | 104–110 cm |
| XL | 102–109 cm | 86–94 cm | 111–117 cm |
| XXL | 110–118 cm | 95–104 cm | 118–125 cm |
Women's International Size Conversion
| Size | US | UK | DE | FR | IT |
|---|---|---|---|---|---|
| XXS | — | 0–2 | 26–28 | 28–30 | 32–34 |
| XS | 0–2 | 4–6 | 30–32 | 32–34 | 36–38 |
| S | 4–6 | 8–10 | 34–36 | 36–38 | 40–42 |
| M | 8–10 | 12–14 | 38–40 | 40–42 | 44–46 |
| L | 12–14 | 16–18 | 42–44 | 44–46 | 48–50 |
| XL | 16–18 | 20–22 | 46–48 | 48–50 | 52–54 |
| XXL | 20–22 | 24–26 | 50–52 | 52–54 | 56–58 |
Men's Body Measurements
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 82–88 cm | 71–76 cm | 82–87 cm |
| S | 89–95 cm | 77–83 cm | 88–94 cm |
| M | 96–103 cm | 84–91 cm | 95–102 cm |
| L | 104–112 cm | 92–100 cm | 103–110.5 cm |
| XL | 113–123 cm | 101–111.5 cm | 111.5–119.5 cm |
| XXL | 124–135 cm | 112.5–124.5 cm | 120.5–129 cm |
| 3XL | 136–147 cm | 125.5–137.5 cm | 130–138 cm |
How to Measure
- Chest / Bust — Run a flexible tape measure across the fullest area of your chest, holding the tape horizontally.
- Waist — Measure around the narrowest part of the waist, keeping the tape horizontal.
- Hip — Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
Women's Leggings
Our women's leggings are designed with side panels and a carefully selected fabric combination to create a supportive and flattering fit on many body types.
The inner thigh panels are made from soft recycled nylon fabric with extra stretch and support. This material is not sublimated and remains in a solid colour to help avoid transparency or see-through effects during movement and stretching.
Because of this construction, the leggings adapt beautifully to the body and usually fit true to size.
We recommend simply following the measurements in the size chart and choosing your normal size in leggings or sportswear.
Women's Leggings with Side Pockets (T7Y3)
Please note that measurements may vary slightly within the usual manufacturing tolerances.
| Size | Waist (Relaxed) | Hips | Inseam | Pocket distance from waistband |
|---|---|---|---|---|
| XS | 57 cm | 68 cm | 61 cm | 35 cm |
| S | 63 cm | 74 cm | 62 cm | 35 cm |
| M | 69 cm | 85 cm | 63 cm | 35 cm |
| L | 76 cm | 91 cm | 64 cm | 35 cm |
| XL | 83 cm | 94 cm | 65 cm | 35 cm |
Board Shorts
Our shorts are designed for a comfortable athletic fit and generally run true to size.
We recommend selecting your regular size and checking the measurements in the size chart for the best result.
Women's Board Shorts (T7S9CAQ)
Please note that measurements may vary slightly within the usual manufacturing tolerances.
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Waist | 71 cm | 77 cm | 83 cm | 89 cm | 91 cm | 105 cm | 113 cm |
| Waist (top part) | 65 cm | 71 cm | 77 cm | 83 cm | 91 cm | 99 cm | 107 cm |
| Seat | 93 cm | 99 cm | 105 cm | 111 cm | 119 cm | 127 cm | 135 cm |
| Inseam | 4 cm | 4 cm | 4 cm | 4 cm | 4 cm | 4 cm | 4 cm |
| ½ Bottom Hem | 30 cm | 31.5 cm | 33 cm | 34.5 cm | 36.5 cm | 38.5 cm | 40.5 cm |
Men's Board Shorts (T6S9CAQ)
Please note that measurements may vary slightly within the usual manufacturing tolerances.
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Waist | 75 cm | 81 cm | 87 cm | 93 cm | 99 cm | 107 cm | 115 cm |
| Waist (top part) | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 100 cm | 108 cm |
| Seat | 96 cm | 102 cm | 108 cm | 114 cm | 120 cm | 128 cm | 136 cm |
| Inseam | 16 cm | 17 cm | 18 cm | 19 cm | 20 cm | 21 cm | 22 cm |
| ½ Bottom Hem | 26 cm | 27.5 cm | 29 cm | 30.5 cm | 32 cm | 34 cm | 36 cm |
Need Help?
If you are between sizes or unsure which option is best for you, please contact us before ordering.
We genuinely want your FishPeople apparel to fit perfectly and become your favourite gear for ocean adventures, travel, training, and everyday life by the water.